Chick-fil-A vs Bojangles
| Chick-fil-A (2026) | Bojangles (2026) | |
|---|---|---|
| Total initial investment | $317,521 – $3,463,155 | $2,851,880 – $3,951,200 |
| Initial franchise fee | $10,000 | $35,000 |
| Royalty | — | 4% of total monthly Gross Sales |
| Advertising fund | — | 1% of total monthly Gross Sales |
| Item 19 | average annual sales volume $9,161,239 | None held |
| Units | 2,863 (2025) | held (None) |
| Net change, latest year | 179 | — |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.