Chick-fil-A vs Bojangles
| Chick-fil-A (2026) | Bojangles (2026) | |
|---|---|---|
| Total initial investment | $585,500 – $3,437,000 | $2,851,880 – $3,951,200 |
| Initial franchise fee | None | $35,000 |
| Royalty | — | 4% of total monthly Gross Sales |
| Advertising fund | — | 1% of total monthly Gross Sales |
| Item 19 | average annual sales volume $1,523,567 | None None |
| Units | 2,863 (2025) | None (None) |
| Net change, latest year | 179 | — |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.