The Index
Every brand on the site, one line each. The figures are the brand's own, from the disclosure document it filed with a state regulator, cited to the page.
84 brands · 14 categories · 84 queued from the registry · filings read through 2026-10-18
- home services1-800-GOT-JUNK $182,300to $303,500 138 -2.1% 14.4% $49
- coffee7 Brew $940,500to $2,283,500 602 1,405% 0.7% $49
- fitnessAnytime Fitness $539,329to $905,482 2,282 -2.1% 3.1% $49
- dessertBaskin-Robbins $307,400to $626,700 967 -3.4% 4.2% $49
- otherBatteries Plus $284,786to $536,636 734 1.8% 5.5% $49
- hotelBest Western $6,130,275to $12,658,075 1,750 -5.8% 2.9% $49
- coffeeBiggby Coffee $242,200high held 461 38.0% 1.7% $49
- pizzaBlaze Pizza $757,000to $1,297,100 230 -24.1% 14.9% $49
- chickenBojangles $2,851,880to $3,951,200 held held held $49
- burgerBurger King held 6,650 -5.6% 1.6% $49
- fitnessBurn Boot Camp $291,145to $678,003 393 20.9% 1.1% $49
- burgerCheckers held 266 -9.5% 6.6% $49
- chickenChick-fil-A $317,521to $3,463,155 2,863 18.7% 4.1% $49
- autoChristian Brothers Automotive $515,250to $650,400 326 23.0% 0.0% $49
- dessertCrumbl $848,566to $1,472,533 1,101 59.3% 0.9% $49
- burgerCulver's $3,406,350to $10,294,100 1,041 16.7% 0.1% $49
- dessertDairy Queen $1,510,100to $2,550,100 524 -10.4% 8.1% $49
- pizzaDomino's $231,450to $743,500 7,210 7.2% 0.3% $49
- coffeeDunkin' $532,400to $1,832,500 8,780 8.2% 1.0% $49
- health beautyEuropean Wax Center $331,600to $776,950 1,047 10.9% 3.0% $49
- fitnessF45 $362,300to $857,700 708 -2.9% 9.2% $49
- sandwichFirehouse Subs $405,350to $875,950 1,291 8.8% 2.5% $49
- burgerFive Guys $927,850to $1,375,750 1,583 7.2% 1.3% $49
- burgerFreddy's $854,834high held 580 27.2% 3.7% $49
- health beautyGreat Clips $187,800to $419,900 4,441 0.3% 2.4% $49
- hotelHampton held held held held $49
- hotelHoliday Inn Express $13,851,273to $20,877,080 2,340 2.9% 0.9% $49
- education childcareHuntington Learning $191,992to $340,632 245 -15.5% 8.1% $49
- dessertJamba $480,850to $941,300 held held held $49
- sandwichJason's Deli $1,706,691to $2,516,291 236 -2.1% 0.0% $49
- sandwichJersey Mike's $436,176to $1,162,228 3,227 35.2% 0.4% $49
- autoJiffy Lube $211,000to $510,000 2,083 2.0% 1.3% $49
- sandwichJimmy John's $366,200to $733,500 2,777 5.3% 1.2% $49
- chickenKFC held held held held $49
- dessertKona Ice $114,730to $228,601 1,933 31.0% 1.5% $49
- education childcareKumon $101,630to $233,780 1,710 3.9% held $49
- pizzaMarco's Pizza $286,477to $811,186 1,184 11.4% 2.5% $49
- health beautyMassage Envy $695,870to $1,046,506 993 -8.3% 1.9% $49
- otherMatco Tools held held held held $49
- education childcareMathnasium $127,316to $165,846 1,047 9.7% 1.5% $49
- burgerMcDonald's $1,472,000to $2,807,000 13,706 1.9% held $49
- autoMidas $385,450to $940,050 1,000 3.0% 12.2% $49
- pizzaMOD Pizza $924,732to $1,220,633 449 -15.4% 25.0% $49
- mexicanMoe's Southwest Grill $644,425to $1,401,650 568 -10.8% 7.3% $49
- home servicesMolly Maid $144,150to $203,950 432 -10.2% 4.7% $49
- home servicesMosquito Joe $150,155to $191,575 407 2.8% 5.8% $49
- home servicesMr. Handyman $161,900to $215,000 357 15.9% 3.5% $49
- home servicesMr. Rooter $152,900to $298,675 240 13.2% 5.7% $49
- fitnessOrangetheory $764,577to $1,104,920 1,224 -6.0% 6.8% $49
- pizzaPapa John's $281,485to $890,267 held held held $49
- pizzaPizza Hut held held held held $49
- fitnessPlanet Fitness $1,282,500to $5,386,000 2,709 17.1% 0.3% $49
- chickenPopeyes $1,222,045to $3,923,245 3,229 9.6% 1.6% $49
- sandwichPotbelly $628,938to $999,371 470 9.6% 2.0% $49
- education childcarePrimrose $5,016,600to $7,960,300 557 15.3% 0.8% $49
- mexicanQdoba $548,100to $1,294,000 827 12.8% 2.9% $49
- health beautyRestore Hyper Wellness $764,698to $1,269,588 212 11.0% 7.1% $49
- dessertRita's $315,233to $712,542 578 9.5% held $49
- coffeeScooter's Coffee $1,163,650to $1,345,750 906 63.2% 3.4% $49
- home servicesServpro $263,305to $385,570 2,354 11.4% 0.5% $49
- dessertSmoothie King $329,850to $683,215 1,242 12.6% 2.6% $49
- otherSnap-on $223,439to $509,283 3,328 -2.4% 7.2% $49
- burgerSonic $1,485,200to $2,522,900 3,412 -3.8% 1.8% $49
- health beautySport Clips $236,800to $580,500 1,788 -3.6% 2.5% $49
- sandwichSubway $263,000to $630,000 18,773 -8.8% 6.3% $49
- hotelSuper 8 $5,043,737to $7,141,542 1,344 -8.4% 4.4% $49
- health beautySupercuts $185,930to $323,460 1,801 -20.7% 12.7% $49
- education childcareSylvan Learning $117,600to $288,400 433 -8.6% 11.6% $49
- mexicanTaco Bell $1,859,750to $4,312,200 held held held $49
- mexicanTaco John's $814,400to $2,039,250 327 -11.1% 5.7% $49
- education childcareThe Goddard School held 665 11.2% held $49
- home servicesThe Grounds Guys held 219 3.8% 9.6% $49
- health beautyThe Joint $245,250to $543,000 960 14.6% 3.2% $49
- education childcareThe Learning Experience held 465 37.2% 2.8% $49
- otherThe UPS Store $114,026high held 5,503 7.1% 0.9% $49
- coffeeTim Hortons $988,000to $3,312,500 693 9.0% 2.0% $49
- autoTint World $249,950to $479,950 held held 5.1% $49
- dessertTropical Smoothie Cafe $275,500to $770,500 1,651 37.8% held $49
- home servicesTwo Men and a Truck held 351 18.6% 1.8% $49
- autoValvoline $192,375to $3,483,550 2,039 27.9% 0.8% $49
- health beautyWaxing the City $339,945to $646,195 167 20.1% 9.9% $49
- burgerWendy's $1,580,457to $3,105,000 5,969 -0.4% 1.9% $49
- chickenWingstop $310,400to $1,048,500 2,586 50.3% 0.4% $49
- chickenZaxby's $1,460,000to $3,810,500 1,005 9.0% 0.2% $49
Held means the two readers disagreed and the figure waits for review. Investment is the filing's Item 7 range for one unit; units and change are Item 20 totals; closures are the latest year's closures of every kind as a share of the outlets at its start. Not here? Request it and it runs tonight.