Chick-fil-A vs Zaxby's
| Chick-fil-A (2026) | Zaxby's (2026) | |
|---|---|---|
| Total initial investment | $585,500 – $3,437,000 | $1,460,000 – $3,810,500 |
| Initial franchise fee | None | $35,000 |
| Royalty | — | 6% of Gross Sales |
| Advertising fund | — | — |
| Item 19 | average annual sales volume $1,523,567 | ? |
| Units | 2,863 (2025) | 1,005 (2025) |
| Net change, latest year | 179 | 36 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.