F45 vs Planet Fitness
| F45 (2026) | Planet Fitness (2026) | |
|---|---|---|
| Total initial investment | $362,300 – $857,700 | $1,282,500 – $5,386,000 |
| Initial franchise fee | $60,000 | $40,000 |
| Royalty | The greater of 7% of Gross Sales or $2,500 per month | — |
| Advertising fund | — | 2% of monthly membership fees and certain annual membership fees, not to exceed 3% of the EFT Dues Draft |
| Item 19 | None $480,832 | Average Annual EFT Revenue None |
| Units | 708 (2025) | 2,709 (2025) |
| Net change, latest year | -45 | 141 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.