Five Guys vs Culver's
| Five Guys (2026) | Culver's (2026) | |
|---|---|---|
| Total initial investment | $927,850 – $1,375,750 | $3,406,350 – $10,294,100 |
| Initial franchise fee | $25,000 | $65,000 |
| Royalty | 6% of Gross Sales | 4% of Gross Sales |
| Advertising fund | Up to 4% of Gross Sales (Currently 2%) | 2.5% of Gross Sales |
| Item 19 | no representation | average sales $4,142,737 |
| Units | 1,583 (2025) | 1,041 (2025) |
| Net change, latest year | 25 | 44 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.