Five Guys vs McDonald's
| Five Guys (2026) | McDonald's (2026) | |
|---|---|---|
| Total initial investment | $927,850 – $1,375,750 | $1,472,000 – $2,807,000 |
| Initial franchise fee | $25,000 | $45,000 |
| Royalty | 6% of Gross Sales | 5% or 4% of Gross Sales, depending on the circumstances |
| Advertising fund | Up to 4% of Gross Sales (Currently 2%) | Not less than 4% of Gross Sales |
| Item 19 | no representation | average annual sales volume $4,088,000 |
| Units | 1,583 (2025) | 13,706 (2025) |
| Net change, latest year | 25 | 147 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.