The Goddard School vs Sylvan Learning
| The Goddard School (2026) | Sylvan Learning (2026) | |
|---|---|---|
| Total initial investment | None – None | $117,600 – $288,400 |
| Initial franchise fee | $135,000 | $46,900 |
| Royalty | 7% of Gross Receipts of the School | — |
| Advertising fund | 4% of Gross Receipts | 5% of monthly Gross Sales |
| Item 19 | None $2,507,631 | Franchisee Gross Sales None |
| Units | 665 (2025) | 433 (2025) |
| Net change, latest year | 23 | -43 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.