Jersey Mike's vs Jason's Deli
| Jersey Mike's (2026) | Jason's Deli (2026) | |
|---|---|---|
| Total initial investment | $436,176 – $1,162,228 | $1,706,691 – $2,516,291 |
| Initial franchise fee | $20,000 | $35,000 |
| Royalty | 6.5% of Gross Receipts | 4% of gross sales but not less than $2,500.00 per month |
| Advertising fund | — | Currently $0 |
| Item 19 | Unit Volume $1,367,578 | ? |
| Units | 3,227 (2025) | 236 (2025) |
| Net change, latest year | 238 | 0 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.