Jersey Mike's vs Potbelly
| Jersey Mike's (2026) | Potbelly (2026) | |
|---|---|---|
| Total initial investment | $436,176 – $1,162,228 | $628,938 – $999,371 |
| Initial franchise fee | $20,000 | $40,000 |
| Royalty | 6.5% of Gross Receipts | 6% of Shop's weekly Total Revenue |
| Advertising fund | — | — |
| Item 19 | Unit Volume $1,367,578 | Average Unit Volume None |
| Units | 3,227 (2025) | 470 (2025) |
| Net change, latest year | 238 | 26 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.