Jiffy Lube vs Midas
| Jiffy Lube (2026) | Midas (2026) | |
|---|---|---|
| Total initial investment | $211,000 – $510,000 | $385,450 – $940,050 |
| Initial franchise fee | $35,000 | $35,000 |
| Royalty | 4% of Gross Sales (or 3% of Gross Sales if you pay the Royalty on or before the due date) | 2-10% of Net Revenue; up to 11% in certain cases for a Co-Branding Shop franchise |
| Advertising fund | — | — |
| Item 19 | Net Adjusted Sales $1,109,719 | Average Gross Revenues None |
| Units | 2,083 (2025) | 1,000 (2025) |
| Net change, latest year | 8 | 25 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.