Jiffy Lube vs Tint World
| Jiffy Lube (2026) | Tint World (2026) | |
|---|---|---|
| Total initial investment | $211,000 – $510,000 | $249,950 – $479,950 |
| Initial franchise fee | $35,000 | $49,950 |
| Royalty | 4% of Gross Sales (or 3% of Gross Sales if you pay the Royalty on or before the due date) | 6% of Gross Revenues or $500 weekly, whichever is greater |
| Advertising fund | — | Up to 6% of Gross Revenues or $1,000 weekly, whichever is greater |
| Item 19 | Net Adjusted Sales $1,109,719 | None $812,267 |
| Units | 2,083 (2025) | None (None) |
| Net change, latest year | 8 | — |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.