Jimmy John's vs Jason's Deli
| Jimmy John's (2026) | Jason's Deli (2026) | |
|---|---|---|
| Total initial investment | $366,200 – $733,500 | $1,706,691 – $2,516,291 |
| Initial franchise fee | $35,000 | $35,000 |
| Royalty | 6% of Restaurant's weekly Gross Sales | 4% of gross sales but not less than $2,500.00 per month |
| Advertising fund | Up to 4.5% of Restaurant's weekly Gross Sales (currently the full 4.5%) or 2.25% for Non-Traditional Locations | Currently $0 |
| Item 19 | None $1,007,437 | ? |
| Units | 2,777 (2025) | 236 (2025) |
| Net change, latest year | 88 | 0 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.