Jimmy John's vs Jersey Mike's
| Jimmy John's (2026) | Jersey Mike's (2026) | |
|---|---|---|
| Total initial investment | $366,200 – $733,500 | $436,176 – $1,162,228 |
| Initial franchise fee | $35,000 | $20,000 |
| Royalty | 6% of Restaurant's weekly Gross Sales | 6.5% of Gross Receipts |
| Advertising fund | Up to 4.5% of Restaurant's weekly Gross Sales (currently the full 4.5%) or 2.25% for Non-Traditional Locations | — |
| Item 19 | None $1,007,437 | Unit Volume $1,367,578 |
| Units | 2,777 (2025) | 3,227 (2025) |
| Net change, latest year | 88 | 238 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.