Jimmy John's vs Potbelly
| Jimmy John's (2026) | Potbelly (2026) | |
|---|---|---|
| Total initial investment | $366,200 – $733,500 | $628,938 – $999,371 |
| Initial franchise fee | $35,000 | $40,000 |
| Royalty | 6% of Restaurant's weekly Gross Sales | 6% of Shop's weekly Total Revenue |
| Advertising fund | Up to 4.5% of Restaurant's weekly Gross Sales (currently the full 4.5%) or 2.25% for Non-Traditional Locations | — |
| Item 19 | None $1,007,437 | Average Unit Volume None |
| Units | 2,777 (2025) | 470 (2025) |
| Net change, latest year | 88 | 26 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.