KFC vs Bojangles
| KFC (2026) | Bojangles (2026) | |
|---|---|---|
| Total initial investment | None – None | $2,851,880 – $3,951,200 |
| Initial franchise fee | $45,000 | $35,000 |
| Royalty | 4% to 5.25% of Gross Revenue or a minimum of $1,440, whichever is greater, per month | 4% of total monthly Gross Sales |
| Advertising fund | 5.8% of Gross Revenue | 1% of total monthly Gross Sales |
| Item 19 | annual Net Sales None | None None |
| Units | None (None) | None (None) |
| Net change, latest year | — | — |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.