KFC vs Chick-fil-A
| KFC (2026) | Chick-fil-A (2026) | |
|---|---|---|
| Total initial investment | held – held | $317,521 – $3,463,155 |
| Initial franchise fee | $45,000 | $10,000 |
| Royalty | 4% to 5.25% of Gross Revenue or a minimum of $1,440, whichever is greater, per month | — |
| Advertising fund | 5.8% of Gross Revenue | — |
| Item 19 | annual Net Sales held | average annual sales volume $9,161,239 |
| Units | held (None) | 2,863 (2025) |
| Net change, latest year | — | 179 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.