KFC vs Chick-fil-A
| KFC (2026) | Chick-fil-A (2026) | |
|---|---|---|
| Total initial investment | None – None | $585,500 – $3,437,000 |
| Initial franchise fee | $45,000 | None |
| Royalty | 4% to 5.25% of Gross Revenue or a minimum of $1,440, whichever is greater, per month | — |
| Advertising fund | 5.8% of Gross Revenue | — |
| Item 19 | annual Net Sales None | average annual sales volume $1,523,567 |
| Units | None (None) | 2,863 (2025) |
| Net change, latest year | — | 179 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.