KFC vs Zaxby's
| KFC (2026) | Zaxby's (2026) | |
|---|---|---|
| Total initial investment | None – None | $1,460,000 – $3,810,500 |
| Initial franchise fee | $45,000 | $35,000 |
| Royalty | 4% to 5.25% of Gross Revenue or a minimum of $1,440, whichever is greater, per month | 6% of Gross Sales |
| Advertising fund | 5.8% of Gross Revenue | — |
| Item 19 | annual Net Sales None | ? |
| Units | None (None) | 1,005 (2025) |
| Net change, latest year | — | 36 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.