Kona Ice vs Dairy Queen
| Kona Ice (2026) | Dairy Queen (2026) | |
|---|---|---|
| Total initial investment | $114,730 – $228,601 | $1,510,100 – $2,550,100 |
| Initial franchise fee | $15,000 | $45,000 |
| Royalty | $3,000 for years one and two, $4,000 for years three through six, $5,000 for years seven through ten | 4% of Gross Sales |
| Advertising fund | Currently $1,000 per year for KEVs and KEV 2.0 Trucks, and an additional $200 per year for each piece of Additional Equipment you operate | 5% - 6% of Gross Sales |
| Item 19 | no representation | Average Annual Gross Sales $1,485,731 |
| Units | 1,933 (2025) | 524 (2025) |
| Net change, latest year | 113 | -44 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.