Kona Ice vs Rita's
| Kona Ice (2026) | Rita's (2026) | |
|---|---|---|
| Total initial investment | $114,730 – $228,601 | $315,233 – $712,542 |
| Initial franchise fee | $15,000 | $35,000 |
| Royalty | $3,000 for years one and two, $4,000 for years three through six, $5,000 for years seven through ten | 6.5% of estimated sales on Rita's-Mix Items and/or 6.5% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee |
| Advertising fund | Currently $1,000 per year for KEVs and KEV 2.0 Trucks, and an additional $200 per year for each piece of Additional Equipment you operate | 3.0% of estimated sales on Rita's-Mix Items and 3.0% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee |
| Item 19 | no representation | None None |
| Units | 1,933 (2025) | 578 (2025) |
| Net change, latest year | 113 | 9 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.