Moe's Southwest Grill vs Taco Bell
| Moe's Southwest Grill (2026) | Taco Bell (2026) | |
|---|---|---|
| Total initial investment | $644,425 – $1,401,650 | $1,859,750 – $4,312,200 |
| Initial franchise fee | $35,500 | $45,000 |
| Royalty | 5% of Net Sales | 5.5% of the Unit's Gross Sales |
| Advertising fund | Currently, 3% of Net Sales, but it may be increased to up to 4% of Net Sales | 4.25% of the Unit's Gross Sales |
| Item 19 | Average Net Sales $1,184,316 | ? |
| Units | 568 (2025) | None (None) |
| Net change, latest year | -28 | — |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.