Moe's Southwest Grill vs Taco John's
| Moe's Southwest Grill (2026) | Taco John's (2026) | |
|---|---|---|
| Total initial investment | $644,425 – $1,401,650 | $814,400 – $2,039,250 |
| Initial franchise fee | $35,500 | $40,000 |
| Royalty | 5% of Net Sales | 5% of Net Sales |
| Advertising fund | Currently, 3% of Net Sales, but it may be increased to up to 4% of Net Sales | — |
| Item 19 | Average Net Sales $1,184,316 | Average Sales $1,260,890 |
| Units | 568 (2025) | 327 (2025) |
| Net change, latest year | -28 | -13 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.