Molly Maid vs 1-800-GOT-JUNK
| Molly Maid (2026) | 1-800-GOT-JUNK (2026) | |
|---|---|---|
| Total initial investment | $144,150 – $203,950 | $182,300 – $303,500 |
| Initial franchise fee | $14,900 | None |
| Royalty | — | 8% of Gross Revenue |
| Advertising fund | — | 8% of Gross Revenue |
| Item 19 | Average and Median Gross Sales per Target Household None | None None |
| Units | 432 (2025) | 138 (2025) |
| Net change, latest year | -16 | -8 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.