Molly Maid vs Mr. Rooter
| Molly Maid (2026) | Mr. Rooter (2026) | |
|---|---|---|
| Total initial investment | $144,150 – $203,950 | $152,900 – $298,675 |
| Initial franchise fee | $14,900 | $42,500 |
| Royalty | — | 6% of Gross Sales |
| Advertising fund | — | 2% of Gross Sales |
| Item 19 | Average and Median Gross Sales per Target Household None | None $2,093,531 |
| Units | 432 (2025) | 240 (2025) |
| Net change, latest year | -16 | 9 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.