Mr. Rooter vs 1-800-GOT-JUNK
| Mr. Rooter (2026) | 1-800-GOT-JUNK (2026) | |
|---|---|---|
| Total initial investment | $152,900 – $298,675 | $182,300 – $303,500 |
| Initial franchise fee | $42,500 | None |
| Royalty | 6% of Gross Sales | 8% of Gross Revenue |
| Advertising fund | 2% of Gross Sales | 8% of Gross Revenue |
| Item 19 | None $2,093,531 | None None |
| Units | 240 (2025) | 138 (2025) |
| Net change, latest year | 9 | -8 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.