Mr. Rooter vs Mr. Handyman
| Mr. Rooter (2026) | Mr. Handyman (2026) | |
|---|---|---|
| Total initial investment | $152,900 – $298,675 | $161,900 – $215,000 |
| Initial franchise fee | $42,500 | $67,000 |
| Royalty | 6% of Gross Sales | — |
| Advertising fund | 2% of Gross Sales | — |
| Item 19 | None $2,093,531 | Average Gross Sales $773,574 |
| Units | 240 (2025) | 357 (2025) |
| Net change, latest year | 9 | 10 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.