Pizza Hut vs Papa John's
| Pizza Hut (2026) | Papa John's (2026) | |
|---|---|---|
| Total initial investment | held – held | $281,485 – $890,267 |
| Initial franchise fee | $25,000 | held |
| Royalty | 6.0% of Gross Sales (6.5% of Gross Sales under certain circumstances) | 5% of Net Sales |
| Advertising fund | 4.75% of Gross Sales | — |
| Item 19 | Average Gross Sales $972,864 | Average Net Royalty Sales $1,124,305 |
| Units | held (None) | held (None) |
| Net change, latest year | — | — |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.