Popeyes vs Zaxby's
| Popeyes (2026) | Zaxby's (2026) | |
|---|---|---|
| Total initial investment | $1,222,045 – $3,923,245 | $1,460,000 – $3,810,500 |
| Initial franchise fee | $50,000 | $35,000 |
| Royalty | 5% of Gross Sales | 6% of Gross Sales |
| Advertising fund | 4.6% to 5.0% of Gross Sales | — |
| Item 19 | Arithmetic Average Sales None | ? |
| Units | 3,229 (2025) | 1,005 (2025) |
| Net change, latest year | 52 | 36 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.