Potbelly vs Jason's Deli
| Potbelly (2026) | Jason's Deli (2026) | |
|---|---|---|
| Total initial investment | $628,938 – $999,371 | $1,706,691 – $2,516,291 |
| Initial franchise fee | $40,000 | $35,000 |
| Royalty | 6% of Shop's weekly Total Revenue | 4% of gross sales but not less than $2,500.00 per month |
| Advertising fund | — | Currently $0 |
| Item 19 | Average Unit Volume None | ? |
| Units | 470 (2025) | 236 (2025) |
| Net change, latest year | 26 | 0 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.