Qdoba vs Moe's Southwest Grill
| Qdoba (2025) | Moe's Southwest Grill (2026) | |
|---|---|---|
| Total initial investment | $548,100 – $1,294,000 | $644,425 – $1,401,650 |
| Initial franchise fee | $40,000 | $35,500 |
| Royalty | — | 5% of Net Sales |
| Advertising fund | — | Currently, 3% of Net Sales, but it may be increased to up to 4% of Net Sales |
| Item 19 | Average Net Sales None | Average Net Sales $1,184,316 |
| Units | 827 (2025) | 568 (2025) |
| Net change, latest year | 50 | -28 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.