Rita's vs Crumbl
| Rita's (2026) | Crumbl (2026) | |
|---|---|---|
| Total initial investment | $315,233 – $712,542 | $848,566 – $1,472,533 |
| Initial franchise fee | $35,000 | $50,000 |
| Royalty | 6.5% of estimated sales on Rita's-Mix Items and/or 6.5% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee | 8% of gross sales |
| Advertising fund | 3.0% of estimated sales on Rita's-Mix Items and 3.0% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee | 2% of gross sales |
| Item 19 | None None | None $1,139,162 |
| Units | 578 (2025) | 1,101 (2025) |
| Net change, latest year | 9 | 42 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.