Rita's vs Dairy Queen
| Rita's (2026) | Dairy Queen (2026) | |
|---|---|---|
| Total initial investment | $315,233 – $712,542 | $1,510,100 – $2,550,100 |
| Initial franchise fee | $35,000 | $45,000 |
| Royalty | 6.5% of estimated sales on Rita's-Mix Items and/or 6.5% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee | 4% of Gross Sales |
| Advertising fund | 3.0% of estimated sales on Rita's-Mix Items and 3.0% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee | 5% - 6% of Gross Sales |
| Item 19 | None None | Average Annual Gross Sales $1,485,731 |
| Units | 578 (2025) | 524 (2025) |
| Net change, latest year | 9 | -44 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.