Sonic vs Wendy's
| Sonic (2026) | Wendy's (2026) | |
|---|---|---|
| Total initial investment | $1,485,200 – $2,522,900 | $1,580,457 – $3,105,000 |
| Initial franchise fee | $15,000 | $50,000 |
| Royalty | 5% of Gross Sales | Varies between 4-6% of Gross Sales |
| Advertising fund | — | 1.50-4.00% of Gross Sales |
| Item 19 | None None | ? |
| Units | 3,412 (2025) | 5,969 (2025) |
| Net change, latest year | -49 | 36 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.