Subway vs Jason's Deli
| Subway (2026) | Jason's Deli (2026) | |
|---|---|---|
| Total initial investment | $263,000 – $630,000 | $1,706,691 – $2,516,291 |
| Initial franchise fee | $15,000 | $35,000 |
| Royalty | 8% of total gross sales | 4% of gross sales but not less than $2,500.00 per month |
| Advertising fund | 4.5% of total gross sales | Currently $0 |
| Item 19 | no representation | ? |
| Units | 18,773 (2025) | 236 (2025) |
| Net change, latest year | -729 | 0 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.