Subway vs Jersey Mike's
| Subway (2026) | Jersey Mike's (2026) | |
|---|---|---|
| Total initial investment | $263,000 – $630,000 | $436,176 – $1,162,228 |
| Initial franchise fee | $15,000 | $20,000 |
| Royalty | 8% of total gross sales | 6.5% of Gross Receipts |
| Advertising fund | 4.5% of total gross sales | — |
| Item 19 | no representation | Unit Volume $1,367,578 |
| Units | 18,773 (2025) | 3,227 (2025) |
| Net change, latest year | -729 | 238 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.