Subway vs Jimmy John's
| Subway (2026) | Jimmy John's (2026) | |
|---|---|---|
| Total initial investment | $263,000 – $630,000 | $366,200 – $733,500 |
| Initial franchise fee | $15,000 | $35,000 |
| Royalty | 8% of total gross sales | 6% of Restaurant's weekly Gross Sales |
| Advertising fund | 4.5% of total gross sales | Up to 4.5% of Restaurant's weekly Gross Sales (currently the full 4.5%) or 2.25% for Non-Traditional Locations |
| Item 19 | no representation | None $1,007,437 |
| Units | 18,773 (2025) | 2,777 (2025) |
| Net change, latest year | -729 | 88 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.