Taco John's vs Taco Bell
| Taco John's (2026) | Taco Bell (2026) | |
|---|---|---|
| Total initial investment | $814,400 – $2,039,250 | $1,859,750 – $4,312,200 |
| Initial franchise fee | $40,000 | $45,000 |
| Royalty | 5% of Net Sales | 5.5% of the Unit's Gross Sales |
| Advertising fund | — | 4.25% of the Unit's Gross Sales |
| Item 19 | Average Sales $1,260,890 | ? |
| Units | 327 (2025) | None (None) |
| Net change, latest year | -13 | — |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.