The Learning Experience vs The Goddard School
| The Learning Experience (2026) | The Goddard School (2026) | |
|---|---|---|
| Total initial investment | None – None | None – None |
| Initial franchise fee | $60,000 | $135,000 |
| Royalty | 7% of the Center's Gross Revenue | 7% of Gross Receipts of the School |
| Advertising fund | — | 4% of Gross Receipts |
| Item 19 | Average Gross Sales $2,186,393 | None $2,507,631 |
| Units | 465 (2025) | 665 (2025) |
| Net change, latest year | 48 | 23 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.