Tint World vs Midas
| Tint World (2026) | Midas (2026) | |
|---|---|---|
| Total initial investment | $249,950 – $479,950 | $385,450 – $940,050 |
| Initial franchise fee | $49,950 | $35,000 |
| Royalty | 6% of Gross Revenues or $500 weekly, whichever is greater | 2-10% of Net Revenue; up to 11% in certain cases for a Co-Branding Shop franchise |
| Advertising fund | Up to 6% of Gross Revenues or $1,000 weekly, whichever is greater | — |
| Item 19 | None $812,267 | Average Gross Revenues None |
| Units | None (None) | 1,000 (2025) |
| Net change, latest year | — | 25 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.