Wingstop vs Chick-fil-A
| Wingstop (2026) | Chick-fil-A (2026) | |
|---|---|---|
| Total initial investment | $310,400 – $1,048,500 | $585,500 – $3,437,000 |
| Initial franchise fee | $25,000 | None |
| Royalty | 6% of Gross Sales | — |
| Advertising fund | 5.5% of Gross Sales | — |
| Item 19 | average annual net sales None | average annual sales volume $1,523,567 |
| Units | 2,586 (2025) | 2,863 (2025) |
| Net change, latest year | 382 | 179 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.