Wingstop vs Zaxby's
| Wingstop (2026) | Zaxby's (2026) | |
|---|---|---|
| Total initial investment | $310,400 – $1,048,500 | $1,460,000 – $3,810,500 |
| Initial franchise fee | $25,000 | $35,000 |
| Royalty | 6% of Gross Sales | 6% of Gross Sales |
| Advertising fund | 5.5% of Gross Sales | — |
| Item 19 | average annual net sales None | ? |
| Units | 2,586 (2025) | 1,005 (2025) |
| Net change, latest year | 382 | 36 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.