Zaxby's vs Bojangles
| Zaxby's (2026) | Bojangles (2026) | |
|---|---|---|
| Total initial investment | $1,460,000 – $3,810,500 | $2,851,880 – $3,951,200 |
| Initial franchise fee | $35,000 | $35,000 |
| Royalty | 6% of Gross Sales | 4% of total monthly Gross Sales |
| Advertising fund | — | 1% of total monthly Gross Sales |
| Item 19 | ? | None None |
| Units | 1,005 (2025) | None (None) |
| Net change, latest year | 36 | — |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.