1-800-GOT-JUNK vs Servpro
| 1-800-GOT-JUNK (2026) | Servpro (2026) | |
|---|---|---|
| Total initial investment | $182,300 – $303,500 | $263,305 – $385,570 |
| Initial franchise fee | None | $100,000 |
| Royalty | 8% of Gross Revenue | Currently ranges from 3% to 10% of Your monthly Gross Volume with a 10% cap |
| Advertising fund | 8% of Gross Revenue | 3% of Your monthly Gross Volume |
| Item 19 | None None | no representation |
| Units | 138 (2025) | 2,354 (2025) |
| Net change, latest year | -8 | 68 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.