7 Brew vs Scooter's Coffee
| 7 Brew (2026) | Scooter's Coffee (2026) | |
|---|---|---|
| Total initial investment | $940,500 – $2,283,500 | $1,163,650 – $1,345,750 |
| Initial franchise fee | $35,000 | $40,000 |
| Royalty | — | 6% of Net Sales |
| Advertising fund | 2% of Store's weekly Gross Sales | Currently 2% of Net Sales, although we may require you to pay up to 4% of Net Sales |
| Item 19 | average annual Total Sales $2,658,575 | average Gross Sales $999,869 |
| Units | 602 (2025) | 906 (2025) |
| Net change, latest year | 281 | 57 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.