Highlights
- Opening one unit is estimated at $940,500 to $2,283,500, including a $35,000 initial fee.p.25
- 7 Brew discloses unit performance in Item 19: average annual Total Sales of $2,658,575.p.67
- The system went from 40 outlets at the start of 2023 to 602 at the end of 2025, a net gain of 562.p.71
- In 2025, closures of all kinds equalled 0.7% of the outlets open at the start of the year.
Tools, from this filing's numbers
Cash you would need to open
The filing's Item 7 range, $940,500 to $2,283,500, is an estimate for one unit including only its first months. Slide between the low and high cases and add the months of runway you want beyond that.
Monthly operating cash is taken as one-twelfth of your weekly-sales figure above times 52 (set to $15,000 a week here), a placeholder for rent, labor and food until you have your own budget.
Where the units went in 2025
Every outlet that opened, and every one that left, drawn from Item 20 Table 3 to scale.p.79
Total outlets, 2022 to 2025
Compare 7 Brew with another brand
Side by side, every figure cited.
Fees (Items 5 and 6)
| Initial franchise fee, standard | $35,000 | p.15 |
| Royalty | not stated | |
| Advertising fund | 2% of Store's weekly Gross Sales | p.17 |
| Technology fee | 0.25% of Store's weekly Gross Sales | p.17 |
The filing lists every recurring and conditional fee in Item 6.
Estimated initial investment (Item 7)
| Expenditure | Low | High | |
|---|---|---|---|
| Development Fee and First Initial Franchise Fee (minimum 10-Store commitment for new franchisees) (Note 1) | $125,000 | $125,000 | p.23 |
| Rent and Security Deposit (Note 2) | $5,000 | $20,000 | p.24 |
| Building / Build-Out Costs (Note 2) | $305,000 | $650,000 | p.24 |
| Site Development Costs (Note 2) | $200,000 | $800,000 | p.24 |
| Architectural and Engineering Fees | $10,000 | $60,000 | p.24 |
| Store Equipment, Fixtures, and Furniture (Note 3) | $185,000 | $250,000 | p.24 |
| Signs | $10,000 | $40,000 | p.24 |
| Point-of-Sale System (Note 3a) | $25,000 | $30,000 | p.24 |
| Opening Inventory, Supplies, and Uniforms (Note 4) | $15,000 | $50,000 | p.24 |
| Business and Operating Permits (Note 5) | $2,500 | $25,000 | p.24 |
| Initial Training Travel & Living Expenses (Note 6) | $10,000 | $75,000 | p.25 |
| Utilities | $500 | $2,500 | p.25 |
| Insurance (Note 7) | $2,500 | $6,000 | p.25 |
| Marketing Start-Up Expense (Note 8) | $20,000 | $75,000 | p.25 |
| Additional Funds—3 Months (Note 9) | $25,000 | $75,000 | p.25 |
| Total | $940,500 | $2,283,500 | p.25 |
Revenue (Item 19)
7 Brew reports average annual Total Sales of $2,658,575 across 320 outlets for Fiscal Year 2025.p.69 What the figure measures, which units were excluded and what it leaves out are in the report.
Units (Item 20)
| Type | Year | Start | End | Net | |
|---|---|---|---|---|---|
| franchised | 2023 | 24 | 161 | 137 | p.71 |
| company owned | 2023 | 16 | 19 | 3 | p.71 |
| total | 2023 | 40 | 180 | 140 | p.71 |
| franchised | 2024 | 161 | 297 | 136 | p.71 |
| company owned | 2024 | 19 | 24 | 5 | p.71 |
| total | 2024 | 180 | 321 | 141 | p.71 |
| franchised | 2025 | 297 | 578 | 281 | p.71 |
| company owned | 2025 | 24 | 24 | 0 | p.71 |
| total | 2025 | 321 | 602 | 281 | p.71 |
Openings and closures, system totals (Table 3)
| Year | Start | Opened | Terminated | Non-renewed | Reacquired | Ceased, other | End | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 24 | 138 | 0 | 0 | 1 | 0 | 161 | p.79 |
| 2024 | 161 | 139 | 0 | 0 | 3 | 0 | 297 | p.79 |
| 2025 | 297 | 283 | 0 | 0 | 2 | 0 | 578 | p.79 |
Litigation (Item 3)
Item 3 has not been read for this filing yet, or the two readers disagreed and it is held for review.
Scorecard
Rank among the brands on this site that report the figure, on each list's own direction. No blended grade. How the lists work.
| Cost to open | $940,500 | 13 of 23 |
| Royalty plus ad fund | held | held |
| Three-year unit growth | 1405.0% | 1 of 24 |
| Closure rate, 2025 | 0.7% | 19 of 23, 1 = most |
| Discloses unit revenue | yes | |
| Litigation disclosed | held | held |
Source
Wisconsin Department of Financial Institutions franchise filing 641703, effective 5/12/2026, expires 5/12/2027. Extracted 2026-09-03 by two independent readers; only figures both agreed on, whose quoted words appear on the cited page, are shown. 2 fields held for review. How this works.