7 Brew vs Tim Hortons
| 7 Brew (2026) | Tim Hortons (2026) | |
|---|---|---|
| Total initial investment | $940,500 – $2,283,500 | $988,000 – $3,312,500 |
| Initial franchise fee | $35,000 | $50,000 |
| Royalty | — | 4.5% to 6% of Gross Sales |
| Advertising fund | 2% of Store's weekly Gross Sales | 4% of Gross Sales |
| Item 19 | average annual Total Sales $2,658,575 | average monthly Gross Sales $107,845 |
| Units | 602 (2025) | 693 (2025) |
| Net change, latest year | 281 | 30 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.