Anytime Fitness vs Planet Fitness
| Anytime Fitness (2026) | Planet Fitness (2026) | |
|---|---|---|
| Total initial investment | $539,329 – $905,482 | $1,282,500 – $5,386,000 |
| Initial franchise fee | $42,500 | $40,000 |
| Royalty | — | — |
| Advertising fund | — | 2% of monthly membership fees and certain annual membership fees, not to exceed 3% of the EFT Dues Draft |
| Item 19 | Total Revenue $446,814 | Average Annual EFT Revenue None |
| Units | 2,282 (2025) | 2,709 (2025) |
| Net change, latest year | -19 | 141 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.