Baskin-Robbins vs Rita's
| Baskin-Robbins (2026) | Rita's (2026) | |
|---|---|---|
| Total initial investment | $307,400 – $626,700 | $315,233 – $712,542 |
| Initial franchise fee | $25,000 | $35,000 |
| Royalty | 5.9% of Gross Sales | 6.5% of estimated sales on Rita's-Mix Items and/or 6.5% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee |
| Advertising fund | 5.0% of Gross Sales | 3.0% of estimated sales on Rita's-Mix Items and 3.0% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee |
| Item 19 | Annual Unit Volumes $526,669 | None None |
| Units | 967 (2025) | 578 (2025) |
| Net change, latest year | -9 | 9 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.