Burger King vs Sonic
| Burger King (2026) | Sonic (2026) | |
|---|---|---|
| Total initial investment | None – None | $1,485,200 – $2,522,900 |
| Initial franchise fee | $50,000 | $15,000 |
| Royalty | 4.5% of monthly Gross Sales | 5% of Gross Sales |
| Advertising fund | An amount not to exceed 4.5% of monthly Gross Sales | — |
| Item 19 | Average Sales $1,707,974 | None None |
| Units | 6,650 (2025) | 3,412 (2025) |
| Net change, latest year | -51 | -49 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.