Burn Boot Camp vs F45
| Burn Boot Camp (2026) | F45 (2026) | |
|---|---|---|
| Total initial investment | $291,145 – $678,003 | $362,300 – $857,700 |
| Initial franchise fee | $60,000 | $60,000 |
| Royalty | 6% of Gross Revenues per Report Period | The greater of 7% of Gross Sales or $2,500 per month |
| Advertising fund | 2% of Gross Revenues per Report Period (may increase up to 3%) | — |
| Item 19 | annual gross operating revenue $732,444 | None $480,832 |
| Units | 393 (2025) | 708 (2025) |
| Net change, latest year | 28 | -45 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.