Checkers vs Culver's
| Checkers (2026) | Culver's (2026) | |
|---|---|---|
| Total initial investment | held – held | $3,406,350 – $10,294,100 |
| Initial franchise fee | $30,000 | $65,000 |
| Royalty | — | 4% of Gross Sales |
| Advertising fund | — | 2.5% of Gross Sales |
| Item 19 | Average Net Sales $1,136,589 | average sales $4,142,737 |
| Units | 266 (2025) | 1,041 (2025) |
| Net change, latest year | -10 | 44 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.